Professions that must be employed in food establishments have been determined. Published on 6 December 2019 in the Official Gazette dated December 6, 2019, the Communiqué determined the professional members who have undergraduate education to be employed in food and feed enterprises. Published Communiqué number 2019/48
Food businesses will employ staff according to the type of work
The Communiqué was prepared based on the seventh paragraph of Article 22 of the Veterinary Services, Plant Health, Food and Feed Law No. 5996 dated 11/6/2010 and numbered 5996, which was issued to determine the food and feed enterprises that are obliged to employ personnel according to the type of work in food enterprises and the professional members with undergraduate education who must be employed in these enterprises.
Mandatory personnel
In the Communiqué, food, and feed enterprises that are obliged to employ at least one staff according to the type of work and the professional members with undergraduate education who can work in these enterprises are listed in Annex-1.
You can access the annex of the Official Newspaper from this link.
You can access the List of Food and Feed Enterprises that are obliged to employ personnel according to the type of work and the List of Professionals with undergraduate education who can work in these enterprises from the table below.
A. Food Enterprises
Enterprises | Job Titles |
Establishments producing alcoholic beverages | Food engineer, agricultural engineer (food department), chemical engineer, chemist, food technologist(1) |
Establishments producing non-alcoholic beverages (establishments with engine power over 30 horsepower or employing more than 10 personnel) | Food engineer, agricultural engineer (food and dairy), chemical engineer, chemist, food technologist (1) |
Enterprises producing spices, nuts, chips, and snacks (enterprises with an engine power of more than 30 horsepower or employing more than 10 personnel in total) | Food engineer, agricultural engineer, chemical engineer, chemist, food technologist (1) |
Enterprises producing honey, pollen, royal jelly, basic honeycomb (enterprises with an engine power of more than 30 horsepower or employing more than 10 personnel in total) | Food engineer, veterinarian, agricultural engineer (food and animal husbandry), food technologist (1), chemist, biologist |
Enterprises producing bread and bakery products (enterprises with engine power over 30 horsepower or employing more than 10 personnel) | Food engineer, agricultural engineer, chemical engineer, chemist, food technologist (1) |
Enterprises producing all kinds of food additives and flavorings | Food engineer, agricultural engineer (food department), chemical engineer, chemist, food technologist (1) |
Businesses producing functional foods | Food engineer, agricultural engineer (food and dairy), chemical engineer, chemist, veterinarian |
Enterprises producing aromatic oils and plant extracts for food purposes | Food engineer, agricultural engineer, chemical engineer, chemist, chemist, food technologist (1), biologist, bioengineer
|
Food irradiation enterprises | Food engineer, agricultural engineer (food department), chemical engineer, chemist, chemist, veterinarian, aquaculture engineer, aquatic sciences and engineer, food technologist (1) |
Enterprises producing substances and materials in contact with food (enterprises with an engine power over 30 horsepower or employing more than 10 personnel) | Food engineer, agricultural engineer (food), chemical engineer, chemist, food technologist (1) |
Workplaces producing catered meals, table d’hote and appetizers | Food engineer, agricultural engineer (food and dairy department), chemical engineer, chemist, chemist, dietician, home economics college nutrition department graduate, veterinarian, food technologist (1), aquaculture engineer, aquatic sciences and engineer |
Enterprises producing meat products (except butchers) | Veterinarian, food engineer, agricultural engineer (food department), food technologist (1) |
Slaughterhouse, meat shredding plant, wild game processing plant | Veterinary doctor |
Establishments producing minced meat, prepared meat mixtures and mechanically separated meat | Veterinarian, food engineer, agricultural engineer (food department), food technologist(1) |
Enterprises producing processed gastric, bladder and intestine | Veterinary doctor |
Enterprises producing melted animal fats and tallow residue, enterprises producing collagen and gelatin | Veterinarian, food engineer, agricultural engineer (food department), food technologist (1), chemical engineer, chemist |
Enterprises producing margarine, vegetable oil and olive oil (2) (Enterprises with an engine power over 30 horsepower or employing more than 10 personnel) | Food engineer, agricultural engineer (food department), chemical engineer, chemist, food technologist (1) |
Enterprises producing yeast, fermented and pickled products (enterprises with an engine power of more than 30 horsepower or employing more than 10 people in total) | Food engineer, agricultural engineer, biologist, chemical engineer, chemist, food technologist(1), bioengineer |
Fruit and vegetable processing enterprises (enterprises with an engine power over 30 horsepower or employing more than 10 personnel) | Food engineer, agricultural engineer, chemical engineer, chemist, food technologist(1), |
Businesses producing infant formulas, follow-on formulas, infant and young child supplementary foods, sports foods, dietary substitutes for body weight control | Food engineer, agricultural engineer (food or dairy), chemical engineer, chemist, food technologist (1) |
Enterprises producing black tea, herbal and fruit teas (enterprises with an engine power of more than 30 horsepower or employing more than 10 personnel in total) | Food engineer, agricultural engineer, chemical engineer, chemist, food technologist (1) |
Establishments processing fishery products, frog legs and snails, live bivalve molluscs | Aquaculture engineer, aquaculture and fisheries technology engineer, food engineer, agricultural engineer (food and aquaculture), veterinarian, aquatic sciences and engineer, food technologist(1) |
Enterprises processing milk and dairy products (enterprises with an engine power over 30 horsepower or enterprises employing more than 10 personnel) | Veterinarian, food engineer, agricultural engineer (food and dairy department or zootechnics department), food technologist(1) |
Enterprises producing sugar and confectionery products (enterprises with an engine power of more than 30 horsepower or employing more than 10 personnel in total) | Food engineer, agricultural engineer (food and dairy), chemical engineer, chemist, food technologist(1) |
Businesses producing food supplements | Food engineer, agricultural engineer (food department), chemical engineer, chemist, food technologist(1), veterinarian, aquaculture engineer, aquatic sciences and engineer, fisheries technology engineer |
Enterprises producing powder-mixed food (enterprises with an engine power over 30 horsepower or employing more than 10 personnel) | Food engineer, agricultural engineer (food and dairy department), chemical engineer, chemist, food technologist(1), |
Enterprises producing flour (3), semolina, bulgur (3), rice, pasta, and biscuits (Enterprises with engine power over 30 horsepower or employing more than 10 personnel in total) | Food engineer, agricultural engineer, chemical engineer, chemist, food technologist(1), |
Egg and egg products enterprises (enterprises with an engine power over 30 horsepower or employing more than 10 personnel) | Food engineer, agricultural engineer, veterinarian, chemist, chemical engineer, food technologist(1), |
Food-producing enterprises with engine power over 30 horsepower or employing more than 10 people in total, other than the food business lines listed above | Food engineer, veterinarian, aquaculture engineer, aquatic sciences and engineer, agricultural engineer, chemist, chemical engineer, food technologist(1), biologist, bioengineer depending on the type of work |
Food establishments where food is produced and served on-site from accommodation facilities with a capacity of at least 300 people (except accommodation facilities that only serve breakfast) | Food engineer, agricultural engineer (food or dairy department), chemical engineer, chemist, dietician, veterinarian with a bachelor’s degree in nutrition from home economics college, food technologist(1) |
- (1) Graduates of 4-year food technology undergraduate programs of universities.
(2) Except for olive pressing plants operating seasonally.
(3) Except for food establishments that process the wheat of the primary producer and return it to the producer.
B. Yem İşletmeleri
Enterprises | Occupational Titles |
Businesses producing certain products, such as bioproteins used in animal nutrition | Agricultural engineer (zootechnics department), veterinarian, chemist, chemical engineer, biologist, bioengineer |
Enterprises producing pet food using animal by-products | Veterinarian, agricultural engineer (zootechnics department) |
Enterprises processing animal by-products | Veterinary doctor |
Compound feed establishments subject to approval | Veterinarian, agricultural engineer (zootechnics department) agricultural engineer (aquaculture department (1)), aquaculture engineer (1), fisheries technology engineer (1), aquatic sciences and engineering (1) |
Enterprises producing feed additives and premixes | Agricultural engineer (zootechnics department), veterinarian, chemist, chemical engineer, biologist, bioengineer |
(1) For enterprises producing fish feed.